































Property Attributes
- MLS#19622006
- TypeSingle Family
- CountyCURRY
- CityBrookings
- AreaCurry Co - Harbor - Winchuck - SB Chetco
- Zip97415
- StyleCustom Style
- Year Built1995
- Taxes6250
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4991
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Agnew's Residential & Investment Real Estate
Property Description
Welcome Home to your beautiful Oceanfront Estate!Lighted circular drive leads you to a grand brick entrance.This custom home has it all even lighted stairs to the beach.4991 sq ft, 5 BDRMS,3 1/2 BA,jetted dbl tub & steam shower, Gourmet kit,office/den,NEST doorbell w/camera and NEST thermostats,2 decks,patio w/hot-tub,Lg daylight basement/game/media room (44x17),3 car attached garage,3+car detached garage w/high ceilings, mezzanine & finished office.approx 1520 sq ft.Furnished & set up as a VRBO
Elementary School | Middle School | High School |
---|---|---|
Kalmiopsis Elementary School | Azalea Middle School | Brookings-Harbr High School |
Price History | |
---|---|
6/3/2020 | Listed $1,670,000 |
General Features
Accessibility | Bathroom Cabinets, Built-in Lighting, Kitchen Cabinets, Natural Lighting, Parking, Walk-in Shower, Garage on Main |
---|---|
Addlstructurefeatures1 | Loft, RV Parking, Security Lights, Workshop, Storage, Vinyl Window-Double Paned, Concrete Floor, Heated |
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Instant Hot Water, Island, Pantry, Free-Standing Refrigerator, Convection Oven, Granite |
Architectural Style | Custom Style |
Association Y/N | No |
Exterior Features | Covered Patio, Deck, Outbuilding, RV Parking, Sprinkler, RV Hookup, Free-Standing Hot Tub, Yard |
Heating | Forced Air, Heat Pump, Wood Stove |
Interior Features | Central Vacuum, Ceiling Fan(s), Furnished, Garage Door Opener, Laundry, Tile Floor, Washer/Dryer, High Speed Internet, Jetted Tub |
MLS Area | Curry Co: Harbor, Winchuck, SB Chetco |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Tile |
Sewer | Septic Tank |
Terms | Call Listing Agent, Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/_UlkUeOjs1k |
View | Ocean, Mountain(s) |
Virtualtoururlunbranded | https://youtu.be/iAy2A-ZIQE8 |
Water Body Name | Pacific Ocean |
Interior Features
2ndbedroomfeatures | Skylight(s), Wall to Wall Carpet, 3rd Floor |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Shared Bath, 3rd Floor |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Exterior Entry, Tile Floor |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Wall to Wall Carpet, Double Closet |
Add. Room 3 Description | Den |
Add. Room 3 Features | Tile Floor, Closet |
Add. Room Features | Exterior Entry, Tile Floor, Wall to Wall Carpet, Double Closet, Closet |
Additionalroom1length | 16 |
Additionalroom1level | Main |
Additionalroom1sqft | 128 |
Additionalroom1width | 8 |
Additionalroom2length | 13 |
Additionalroom2level | Lower |
Additionalroom2sqft | 156 |
Additionalroom2width | 12 |
Additionalroom3length | 11 |
Additionalroom3level | Main |
Additionalroom3sqft | 110 |
Additionalroom3width | 10 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Lap Siding, Wood Frame |
Addlstructureconsttypes | Lap Siding, Wood Frame |
Addlstructuredimensions1 | 38x32 |
Addlstructurefeaturetypes | Loft, RV Parking, Security Lights, Workshop, Storage, Vinyl Window-Double Paned, Concrete Floor, Heated |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 19 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 17 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 266 |
Bedroom3sqft | 204 |
Dining Room Features | Formal, Tile Floor, Vaulted Ceiling(s) |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 182 |
Dining Room Width | 13 |
Family Room Length | 20 |
Family Room Level | Main |
Family Room Sq Ft | 320 |
Family Room Width | 16 |
Familyroomfeatures | Ceiling Fan(s), Tile Floor, Wood Stove |
Fireplace Features | Insert, Propane |
Fueldescription | Electricity, Propane |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Electricity, ENERGY STAR Qualified Equipment |
Kitchen Features | Nook, Tile Floor, Granite |
Kitchen Length | 22 |
Kitchen Level | Main |
Kitchen Sq Ft | 330 |
Kitchen Width | 15 |
Living Room Features | Ceiling Fan(s), Fireplace Insert, Wall to Wall Carpet |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Upper |
Master Bedroom Length | 22 |
Master Bedroom Width | 18 |
Master Features | Bay Window, Walk in Closet, 3rd Floor |
Master Sq Ft | 396 |
Partial Baths on Main Level | 1 |
Room Features | Bay Window, Ceiling Fan(s), Formal, Fireplace Insert, Nook, Exterior Entry, Skylight(s), Tile Floor, Vaulted Ceiling(s), Walk in Closet, Wood Stove, Wall to Wall Carpet, Double Closet, Shared Bath, Granite, Closet |
Sqftlowerleveltotal | 1750 |
Sqftmainleveltotal | 1750 |
Sqftupperleveltotal | 1491 |
Total Bathrooms | 3.1 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Composition |
---|---|
Building Area Total | 4991 |
Exterior Description | Lap Siding |
Foundation Details | Slab |
Garage Type | Attached, Detached |
Lot Features | Level, Private |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.68 |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool