























Property Attributes
- MLS#20002233
- TypeCondos
- CountyLANE
- CityEugene
- AreaLane Co - East Eugene
- NeighborhoodThe Midtown
- Zip97401
- StyleCommon Wall,1 Story
- Year Built2020
- Taxes10272
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
Listing Provided Courtesy Of:
Windermere RE Lane County
Property Description
More than a home, a Midtown Residence offers entree into a unique living experience. Discover the allure of our specially designed residences, offering proximity to the finest arts and dining in the city. The Residences on floors two through seven feature studio, one, two and three-bedroom floor plans, as well as townhouses. Condo 401 is the Classic finish package with East and South facing views that include Spencer Butte and College Hill.
Elementary School | Middle School | High School |
---|---|---|
Edison Elementary School | Roosevelt Middle School | South Eugene High School |
Price History | |
---|---|
9/10/2020 | Listed $750,000 |
General Features
Accessibility | One Level, Accessible Entrance, Minimal Steps, Accessible Doors, Accessible Hallway(s), Accessible Elevator Installed |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven, Plumbed For Ice Maker, Convection Oven, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range, Range Hood |
Architectural Style | Common Wall, 1 Story |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | No |
Cooling | Central Air |
Exterior Features | Deck |
Heating | Heat Pump, ENERGY STAR Qualified Equipment, Heat Exchanger |
Interior Features | Laundry, Sprinkler, High Ceilings, High Speed Internet, Soaking Tub, Quartz, Heat Recovery Ventilator, Engineered Hardwood, Smart Home, Smart Thermostat |
MLS Area | Lane Co: East Eugene |
Pet Policies | See HOA Draft |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Membrane |
Sewer | Public Sewer |
Subdivision Name | The Midtown |
Terms | Call Listing Agent, Cash, Conventional |
Unit Number | 401 |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://youtu.be/XxVR-tEngCk |
Virtualtoururlunbranded | https://youtu.be/XxVR-tEngCk |
Interior Features
2ndbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Master Bathroom |
Add. Room 1 Features | Suite, Walk-in Shower, Quartz |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Sink, Quartz |
Add. Room 3 Description | Entry |
Add. Room 3 Features | Hardwood Floors, Closet |
Add. Room Features | Hardwood Floors, Suite, Walk-in Shower, Sink, Closet, Quartz |
Additionalroom1level | Main |
Additionalroom2length | 7 |
Additionalroom2level | Main |
Additionalroom2sqft | 91 |
Additionalroom2width | 13 |
Additionalroom3length | 8 |
Additionalroom3level | Main |
Additionalroom3sqft | 56 |
Additionalroom3width | 7 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 9 |
Bedroom2sqft | 100 |
Bedroom3sqft | 99 |
Condounitsincomplex | 39 |
Condoyardyn | No |
Dining Room Features | Hardwood Floors |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 117 |
Dining Room Width | 13 |
Elevator? | Yes |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Hot Water | Electricity |
Kitchen Features | Hardwood Floors |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 130 |
Kitchen Width | 13 |
Living Room Features | Hardwood Floors |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 10 |
Master Features | Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 120 |
Room Features | Hardwood Floors, Suite, Walk-in Shower, Walk in Closet, Wall to Wall Carpet, Sink, Closet, Quartz |
Sqftmainleveltotal | 1754 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Unit Location | Lower Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1754 |
---|---|
Condo Deck | Yes |
Condodecksqft | 36 |
Condogaragetype | Deeded |
Exterior Description | Other |
Foundation Details | Pillar/Post/Pier, Concrete Perimeter |
Garage Type | Shared |
Lot Features | On Busline, Private |
Parking Spaces | TBA |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool