
































Property Attributes
- MLS#20013006
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPORTLAND DOWNTOWN
- Zip97201
- StyleCommon Wall,Contemporary
- Year Built1965
- Taxes4981
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
Listing Provided Courtesy Of:
The Hasson Company
Property Description
Luxurious 2 Bedroom Condo in Downtown Portland with private entrance. This modern condo in the center of the city is a must-see. Open kitchen featuring cozy dining space & stainless steel appliances, leading into bright & airy living room with plenty of space. Bedroom with spacious closets, and beautiful natural light. Phenomenal building located in the heart of Portland. Close to so many great restaurants, parks, and shops. View of Pettygrove Park. Deeded parking & storage!
Elementary School | Middle School | High School |
---|---|---|
Ainsworth Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
10/9/2020 | Listed $315,000 |
11/12/2020 | 7% - $295,000 |
1/19/2021 | 9% - $270,000 |
General Features
Appliances | Disposal, Granite |
---|---|
Architectural Style | Common Wall, Contemporary |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Pool |
HOA Fee | 519 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Tile Floor, Wall to Wall Carpet, Laminate Flooring, Granite |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | PORTLAND DOWNTOWN |
Terms | Cash, Conventional, FHA |
Unit Number | 1B |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=ZLSQSwrDQ4V&brand=0 |
Virtualtoururlunbranded | https://www.portlandmetrolistings.com/111-sw-harrison-st/ |
Zoning | Res |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Disposal, Eating Area |
Kitchen Level | Main |
Living Room Features | Great Room, Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Walk-in Shower, Wall to Wall Carpet, Shower |
Room Features | Bathroom, Disposal, Eating Area, Great Room, Walk-in Shower, Wall to Wall Carpet, Closet, Shower |
Sqftmainleveltotal | 936 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Exterior Features
Building Area Total | 936 |
---|---|
Exterior Description | Man Made |
Garage Type | Attached |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool