
































Property Attributes
- MLS#20021444
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97236
- StyleRanch,2 Story
- Year Built1950
- Taxes4114
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2472
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Better Homes & Gardens Realty
Property Description
Well maintained ranch with large finished basement. This home features three bedrooms and one bath on the main level, with a large living room and sunroom. Large family/bonus room, bathroom, and office on the lower level, plus a utility room and craft/hobby room with room with plenty of additional storage. Refinished hardwood floors, wood burning fireplace, and freshly painted kitchen cabinets. Large .25 acre fenced yard with covered patio. Open Saturday 12-2pm and Sunday 11-2. [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10188157]
Elementary School | Middle School | High School |
---|---|---|
Powell Butte Elementary School | Centennial Middle School | Centennial High School |
Price History | |
---|---|
12/16/2020 | Listed $379,900 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Ranch, 2 Story |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Covered Patio, Fenced, Yard |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Hardwood Floors, Tile Floor, Wall to Wall Carpet, Vinyl Floor |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://listing.realestatetoursoregon.com/ut/2829_SE_166th_Ave.html |
Interior Features
2ndbedroomfeatures | Hardwood Floors |
---|---|
3rdbedroomfeatures | Hardwood Floors |
Add. Room 1 Description | Workshop |
Add. Room 2 Description | Laundry |
Add. Room 3 Description | Bedroom 4 |
Additionalroom1length | 14 |
Additionalroom1level | Lower |
Additionalroom1sqft | 140 |
Additionalroom1width | 10 |
Additionalroom2length | 10 |
Additionalroom2level | Lower |
Additionalroom2sqft | 160 |
Additionalroom2width | 16 |
Additionalroom3length | 10 |
Additionalroom3level | Lower |
Additionalroom3sqft | 120 |
Additionalroom3width | 12 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 90 |
Bedroom3sqft | 100 |
Dining Room Features | Hardwood Floors |
Dining Room Length | 9 |
Dining Room Level | Main |
Dining Room Sq Ft | 90 |
Dining Room Width | 10 |
Family Room Length | 27 |
Family Room Level | Lower |
Family Room Sq Ft | 324 |
Family Room Width | 12 |
Fireplace Features | Wood Burning |
Fueldescription | Electricity |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Skylight(s) |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 90 |
Kitchen Width | 10 |
Living Room Features | Fireplace, Hardwood Floors |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 10 |
Master Features | Hardwood Floors |
Master Sq Ft | 130 |
Room Features | Fireplace, Hardwood Floors, Skylight(s) |
Sqftlowerleveltotal | 1096 |
Sqftmainleveltotal | 1376 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2472 |
---|---|
Exterior Description | Cedar |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Level, Trees |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.25 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool