





























Property Attributes
- MLS#20038663
- TypePending
- CountyWASHINGTON
- CityCornelius
- AreaHillsboro - Forest Grove
- Zip97113
- StyleManufactured Home
- Year Built1997
- Taxes910
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
Listing Provided Courtesy Of:
Weichert, Realtors on Main Street
Data Source:
Regional Multiple Listing Service
Property Description
Corner lot home, beautiful rural setting, yet so close to town. As you walk in, your first impression is one of light and space. High vaulted ceiling, large windows, skylight. So much potential. Large bedrooms & closets, laminate flooring, vinyl windows, jetted tub, double vanity & shower in master bathroom. Plenty of space inside and plenty of porch and deck space outside. Spend your evening looking at the sunset in the swing or get in the hot tub while enjoying a movie. Bring your family!
Elementary School | Middle School | High School |
---|---|---|
Farmington View Elementary School | South Meadows Middle School | Hillsboro High School |
Price History | |
---|---|
12/19/2020 | Listed $135,000 |
General Features
Accessibility | One Level, Walk-in Shower, Main Floor Bedroom w/Bath, Accessible Approach with Ramp, Accessible Full Bath |
---|---|
Appliances | Built-in Refrigerator, Cook Island, Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Manufactured Home |
Association Y/N | No |
Exterior Features | Covered Patio, Porch, Tool Shed, Built-in Hot Tub, Covered Deck |
Heating | Heat Pump |
Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Jetted Tub, Laminate Flooring |
MLS Area | Hillsboro, Forest Grove |
Property SubType | Manufactured Home |
Property Type | Manufactured Home |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, Other |
Video Tour Y/N | Yes |
View | Mountain(s), Valley |
Virtual Tour | https://youtu.be/Yh8rfVztahM |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 168 |
Bedroom3sqft | 168 |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 10 |
Family Room Length | 16 |
Family Room Level | Main |
Family Room Sq Ft | 320 |
Family Room Width | 20 |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 13 |
Master Sq Ft | 182 |
Sqftmainleveltotal | 1620 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1620 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Lot Size | 0K to 2, 999 SqFt |
View Y/N | Yes |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool