
































Property Attributes
- MLS#20050674
- TypeSingle Family
- CountyPOLK
- CityDallas
- AreaPolk Co - Except Salem
- NeighborhoodSunnyside Tracts
- Zip97338
- Style1 Story
- Year Built2003
- Taxes5005
- Price$ 1,140,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3806
- Lot Size19.66 Acres
Listing Provided Courtesy Of:
HomeSmart Realty Group
Data Source:
Regional Multiple Listing Service
Property Description
Breathtaking mountain views on nearly 20 acres with a luxuriously finished home, and insulated shop. Features include an expansive Master suite with two sitting areas, stunning Master bath, covered deck, covered patio, steam sauna, and a separate studio that could be an office, guest house or party room. Lovely landscaping around the home. Shop was used as a former greenhouse operation. Water comes from Perrydale community water district.
Elementary School | Middle School | High School |
---|---|---|
Perrydale Elementary School | Perrydale Middle School | Perrydale High School |
Price History | |
---|---|
3/11/2020 | Listed $1,250,000 |
11/5/2020 | 2% - $1,230,000 |
12/11/2020 | 3% - $1,200,000 |
12/28/2020 | 3% - $1,170,000 |
2/12/2021 | 3% - $1,140,000 |
General Features
Addlstructurefeatures1 | Concrete Floor |
---|---|
Appliances | Cook Island, Gas Appliances, Island, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range, Range Hood |
Architectural Style | 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Outbuilding, Sauna, Workshop, Yard, Covered Deck |
Farmtype | Farm |
Heating | Forced Air |
Interior Features | Laundry, High Ceilings, High Speed Internet, Jetted Tub, Slate Flooring |
MLS Area | Polk Co: Except Salem |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Sunnyside Tracts |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://www.dropbox.com/s/h2w0jtlbx2wwcid/Drone%20tour%20of%2013055%20Sunnyside%20Rd%20Dallas%20Oregon%20-%20unBranded.m4v?dl=0 |
View | Mountain(s), Territorial |
Virtual Tour | https://www.zillow.com/homedetails/13055-Sunnyside-Rd-Dallas-OR-97338/216228764_zpid/?mmlb=t, 0 |
Zoning | EFU |
Interior Features
Add. Room 1 Description | Master Bathroom |
---|---|
Add. Room 1 Features | Jetted Tub, Shower, Double Sinks |
Add. Room 2 Description | Bonus Room |
Add. Room 3 Description | Eating Area |
Add. Room Features | Jetted Tub, Shower, Double Sinks |
Additionalroom1length | 21 |
Additionalroom1level | Main |
Additionalroom1sqft | 210 |
Additionalroom1width | 10 |
Additionalroom2length | 10 |
Additionalroom2level | Main |
Additionalroom2sqft | 110 |
Additionalroom2width | 11 |
Additionalroom3length | 9 |
Additionalroom3level | Main |
Additionalroom3sqft | 90 |
Additionalroom3width | 10 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Metal Siding |
Addlstructureconst2 | Stucco |
Addlstructureconsttypes | Stucco, Metal Siding |
Addlstructuredimensions1 | 50x25 |
Addlstructuredimensions2 | 11x14 |
Addlstructurefeaturetypes | Concrete Floor |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 14 |
Bedroom2sqft | 168 |
Bedroom3sqft | 154 |
Dining Room Features | Slate Flooring |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 132 |
Dining Room Width | 11 |
Family Room Length | 23 |
Family Room Level | Lower |
Family Room Sq Ft | 322 |
Family Room Width | 14 |
Familyroomfeatures | Bookcases, Fireplace, Patio |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Cook Island, Dishwasher, Gas Appliances, Gourmet Kitchen, Nook, Slate Flooring |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 168 |
Kitchen Width | 12 |
Living Room Features | Bookcases, High Ceilings |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 28 |
Master Bedroom Width | 15 |
Master Features | Bookcases, Deck, Fireplace, French Doors, Walk in Closet |
Master Sq Ft | 420 |
Room Features | Bookcases, Cook Island, Deck, Dishwasher, Fireplace, French Doors, Gas Appliances, Gourmet Kitchen, Nook, Patio, Walk in Closet, High Ceilings, Jetted Tub, Slate Flooring, Shower, Double Sinks |
Sqftlowerleveltotal | 936 |
Sqftmainleveltotal | 2870 |
Total Bathrooms | 3.0 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
Additional Structure Roof Types | Composition |
---|---|
Building Area Total | 3806 |
Exterior Description | Stucco |
Farmyn | Yes |
Foundation Details | Slab |
Garage Type | Attached |
Lot Dimensions | 856, 389 |
Lot Features | Hilly, Gentle Sloping, Leased Land |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 19.66 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool