

















Property Attributes
- MLS#20078179
- TypeTownhouse
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodBOISE
- Zip97217
- StyleContemporary
- Year Built2021
- Taxes1
- Price$ 1,049,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2989
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Data Source:
Regional Multiple Listing Service
Property Description
Modern construction w/luxury finishes plus ADU & suite for extended family or supplemental income. Walk to Mississippi shops/cafes/restaurant. Scores: Walk 92/Bike 88. Enjoy sleek cabinetry, H/W floors, gourmet kitchen. Top level features a family room, full bath, kitchenette & roof top deck w/stunning City views. Ground level has 2 rentable spaces each w/separate entrance - 1/1 ADU w/kitchen/living area & 1/1 suite as potential AirBnB - Buyer to verify. Int photos rep bldr finishes; North unit. [Home Energy Score = 10. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10171596]
Elementary School | Middle School | High School |
---|---|---|
Boise-Eliot Elementary School | Harriet Tubman Middle School | Grant High School |
Price History | |
---|---|
8/25/2020 | Listed $1,049,000 |
General Features
Addlstructurefeatures1 | Bathroom, Kitchen, Electricity Connected, Vinyl Window-Double Paned, Closet, Heated |
---|---|
Addlstructurefeatures2 | Electricity Connected, Closet |
Amenities Remarks | In the heart of the Boise/Mississippi neighborhood - Walk or bike to cafes, restaurants, shopping, parks. Easy access to downtown Portland. Enjoy outdoor entertaining on the rooftop deck. |
Amenitiesneighborhoodfeatures | Shopping, cafes, restaurants, biking |
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Quartz |
Architectural Style | Contemporary |
Association Y/N | No |
Cooling | Other |
Exterior Features | Deck, Patio, Public Road |
Green Building Verification Type | Home Energy Score |
Heating | Mini Split |
Interior Features | Laundry, Tile Floor, Wall to Wall Carpet, High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Auxiliary Dwelling Unit, 4th Floor, Hookup Available, Quartz, Engineered Hardwood |
MLS Area | Portland North |
Property SubType | Attached |
Property Type | Attached |
Roof | Flat |
Sewer | Public Sewer |
Subdivision Name | BOISE |
Terms | Cash, Conventional |
Unit Number | A |
Video Tour Y/N | No |
View | City |
Zoning | R 2 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Guest Quarters |
Add. Room 3 Features | Kitchen, Living Room/Dining Room Combo, Exterior Entry |
Add. Room Features | Kitchen, Living Room/Dining Room Combo, Exterior Entry |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Addlstructurebaths1 | 1.0 |
Addlstructurebaths2 | 1.0 |
Addlstructurebathstotal | 2.00 |
Addlstructurebdrms1 | 1 |
Addlstructurebdrms2 | 1 |
Addlstructurebdrmstotal | 2 |
Addlstructurefeaturetypes | Bathroom, Kitchen, Electricity Connected, Vinyl Window-Double Paned, Closet, Heated |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 3.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Hardwood Floors |
Dining Room Level | Main |
Family Room Level | Upper |
Familyroomfeatures | Bathroom, Deck, Kitchen, Sliding Doors, 4th Floor |
Fireplace Features | Electric |
Fueldescription | Electricity |
Full Baths on Lower Level | 2 |
Full Baths on Upper Level | 3 |
Hot Water | Electricity, Tankless |
Kitchen Features | Hardwood Floors |
Kitchen Level | Main |
Living Room Features | Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Wall to Wall Carpet |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Deck, Hardwood Floors, Kitchen, Living Room/Dining Room Combo, Exterior Entry, Sliding Doors, Wall to Wall Carpet, 4th Floor |
Sqftlowerleveltotal | 760 |
Sqftmainleveltotal | 787 |
Sqftoptionalleveltotal | 548 |
Sqftupperleveltotal | 894 |
Total Bathrooms | 5.1 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Remarks | Ground level potential for 2 rentable areas each w/exterior entrances (est rents). ADU - 1 bed/1 bath w/kitchen & living area long term $1, 600/mo AND 1 bed/1 bath suite as a potential AirBnB $2 |
---|---|
Building Area Total | 2989 |
Exterior Description | Cedar, Lap Siding |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.05 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool