


























Property Attributes
- MLS#20324594
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPearl District - Lexis
- Zip97209
- StyleLoft,1 Story
- Year Built2004
- Taxes3854
- Price$ 245,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage533
Listing Provided Courtesy Of:
Windermere Realty Trust
Property Description
An elegant updated studio in an established North Pearl building, The Lexis. This home features clean lines; contemporary fixtures & finishes; and a light and bright east exposure. Enjoy a smart floorplan with lots of flexibility. Maximized use of space with well planned built ins & an incredible amount of storage. Open kitchen with stainless steel appliances & solid surface counters. Includes 1 parking space & 1 storage unit. Secure building with gym & community room. Easy access to Streetcar!
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
11/13/2020 | Listed $245,000 |
General Features
Accessibility | One Level, Accessible Elevator Installed |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Stainless Steel Appliance(s) |
Architectural Style | Loft, 1 Story |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condostorageavailyn | Yes |
Cooling | Window Unit(s) |
HOA Fee | 278 |
HOA Fee 2 Frequency | Monthly |
Heating | Ductless |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Tile Floor, High Speed Internet |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Built-Up |
Sewer | Public Sewer |
Subdivision Name | Pearl District / Lexis |
Terms | Cash, Conventional |
Unit Number | 512 |
Video Tour Y/N | Yes |
View | City |
Virtualtoururlunbranded | https://ruummedia.com/t/1125-northwest-9th-avenue-512-portland-mls.html |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitlevel | 5 |
Condounitsincomplex | 139 |
Condoyardyn | No |
Dining Room Features | Hardwood Floors |
Dining Room Level | Main |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Other |
Kitchen Features | Hardwood Floors |
Kitchen Level | Main |
Living Room Features | Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Hardwood Floors |
Room Features | Hardwood Floors |
Sqftmainleveltotal | 533 |
Total Bathrooms | 1.0 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 533 |
---|---|
Condo Deck | No |
Condogaragetype | Deeded |
Exterior Description | Other |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Level, Street Car |
Parking Spaces | P240 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool