
































Property Attributes
- MLS#20365979
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97202
- StyleTownhouse
- Year Built2018
- Taxes8821
- Price$ 669,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2705
Listing Provided Courtesy Of:
Better Homes & Gardens Realty
Data Source:
Regional Multiple Listing Service
Property Description
Awesome condo in an amazing location! This home has been finished with high end finishes throughout. Large master suite, huge upper level bonus room, 2 full and 2 half bathrooms. Beautiful open spaces compliment the park like feel outside. Secured parking underneath, with large storage space.
Elementary School | Middle School | High School |
---|---|---|
Llewellyn Elementary School | Sellwood Middle School | Cleveland High School |
Price History | |
---|---|
11/1/2020 | Listed $669,900 |
General Features
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Gas Appliances, Island, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Townhouse |
Association Y/N | Yes |
Cooling | Air Conditioning Ready |
Exterior Features | Deck |
HOA Fee | 327 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Hardwood Floors, Laundry, Wall to Wall Carpet, High Ceilings, Soaking Tub |
MLS Area | Portland Southeast |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Park/Greenbelt, Creek/Stream |
Virtual Tour | https://tours.abeautifuldominion.com/1258090?idx=1 |
Interior Features
2ndbedroomfeatures | Walk in Closet, Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Utility Room |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Deck, Vaulted Ceiling(s), Wall to Wall Carpet |
Add. Room 3 Description | Den |
Add. Room 3 Features | Hardwood Floors |
Add. Room Features | Deck, Hardwood Floors, Vaulted Ceiling(s), Wall to Wall Carpet |
Additionalroom1level | Upper |
Additionalroom2length | 16 |
Additionalroom2level | Upper |
Additionalroom2sqft | 336 |
Additionalroom2width | 21 |
Additionalroom3length | 11 |
Additionalroom3level | Main |
Additionalroom3sqft | 110 |
Additionalroom3width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.1 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 9 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 99 |
Bedroom3sqft | 108 |
Dining Room Features | Hardwood Floors |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 12 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Kitchen Features | Eat Bar, Island |
Kitchen Length | 15 |
Kitchen Level | Main |
Kitchen Sq Ft | 180 |
Kitchen Width | 12 |
Living Room Features | Built-in Features, Fireplace, Great Room |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Upper |
Master Bedroom Length | 12 |
Master Bedroom Width | 15 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 180 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 1 |
Room Features | Built-in Features, Deck, Eat Bar, Fireplace, Great Room, Hardwood Floors, Island, Suite, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet |
Sqftmainleveltotal | 1135 |
Sqftoptionalleveltotal | 450 |
Sqftupperleveltotal | 1120 |
Total Bathrooms | 2.2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 2705 |
---|---|
Exterior Description | Lap Siding |
Garage Type | Attached |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool