































Property Attributes
- MLS#21153082
- TypePending
- CountyMULTNOMAH
- CityCorbett
- AreaGresham - Sandy - Troutdale - Corbett
- NeighborhoodColumbia Riv Gorge-Bridal Veil
- Zip97019
- StyleBungalow,Craftsman
- Year Built1927
- Taxes3616
- Price$ 699,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1992
- Lot Size15.51 Acres
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
15+ gorgeous acres in the wild and scenic Columbia River Gorge-this property will make you want to change the way you live! Craftsman Bungalow painstakingly renovated/updated with reclaimed materials offers majestic views of the Gorge from every angle and the attention to detail in this home will be appreciated along with the warmth and comfort the home instills. The outbuildings and barn hold both historical significance and modern practicality-the best of both worlds!
Elementary School | Middle School | High School |
---|---|---|
Corbett Elementary School | Corbett Middle School | Corbett High School |
Price History | |
---|---|
4/2/2021 | Listed $699,000 |
General Features
Addlstructurefeatures1 | Hay Storage, Loft, Electricity Connected, Security Lights, Storage, Wood Floors, 220 Volts, Livestock, Tack Room |
---|---|
Addlstructurefeatures2 | Electricity Connected, Concrete Floor |
Addlstructurefeatures3 | Electricity Connected, Wood Floors |
Addlstructurefeatures4 | Electricity Connected, Storage, Concrete Floor |
Addlstructurefeatures6 | Dirt Floor, Livestock |
Appliances | Microwave, Pantry, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Bungalow, Craftsman |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Barn(s), Deck, Fenced, Garden, Outbuilding, Cross Fenced, Second Garage, Water Feature, Yard, Fire Pit |
Heating | Forced Air, Heat Pump, Wood Stove |
Interior Features | Laundry, Tile Floor, Washer/Dryer, Jetted Tub, Soaking Tub, Wood Floors, Reclaimed Material, Slate Flooring, Smart Thermostat |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Subdivision Name | Columbia Riv Gorge/Bridal Veil |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | No |
View | River, Mountain(s), Territorial |
Zoning | GSF40 |
Interior Features
2ndbedroomfeatures | Walk in Closet, Wood Floors |
---|---|
Add. Room 1 Description | Sun Porch |
Add. Room 1 Features | Slate Flooring |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Sink, Slate Flooring |
Add. Room 3 Description | Mud Room |
Add. Room 3 Features | Slate Flooring |
Add. Room Features | Sink, Slate Flooring |
Additionalroom1length | 17 |
Additionalroom1level | Upper |
Additionalroom1sqft | 119 |
Additionalroom1width | 7 |
Additionalroom2length | 14 |
Additionalroom2level | Lower |
Additionalroom2sqft | 70 |
Additionalroom2width | 5 |
Additionalroom3length | 9 |
Additionalroom3level | Lower |
Additionalroom3sqft | 72 |
Additionalroom3width | 8 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Wood Frame, Wood Siding |
Addlstructureconst2 | Block |
Addlstructureconst3 | Wood Siding |
Addlstructureconst4 | Concrete |
Addlstructureconst5 | Metal Siding |
Addlstructureconst6 | Wood Frame, Wood Siding |
Addlstructureconsttypes | Block, Concrete, Wood Frame, Wood Siding, Metal Siding |
Addlstructuredimensions1 | 81' x 30" |
Addlstructuredimensions2 | 21' x 11" |
Addlstructuredimensions3 | 36' x 14' |
Addlstructuredimensions4 | 22' x 14' |
Addlstructuredimensions5 | 18' x 12" |
Addlstructuredimensions6 | 19' x 14' |
Addlstructurefeatures5 | Electricity Connected, Storage |
Addlstructurefeaturetypes | Hay Storage, Loft, Electricity Connected, Security Lights, Storage, Wood Floors, 220 Volts, Concrete Floor, Dirt Floor, Livestock, Tack Room |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 14 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom2sqft | 168 |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity, Wood Burning |
Full Baths on Main Level | 1 |
Hot Water | Electricity, Tank |
Kitchen Features | Microwave, Dishwasher, Eat Bar, Free-Standing Range, Free-Standing Refrigerator, Slate Flooring |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 143 |
Kitchen Width | 11 |
Living Room Features | Built-in Features, Kitchen/Dining Room Combo, Wood Stove, Wood Floors |
Living Room Length | 24 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 12 |
Master Features | Deck, Exterior Entry, Wood Floors |
Master Sq Ft | 168 |
Room Features | Microwave, Built-in Features, Deck, Dishwasher, Eat Bar, Kitchen/Dining Room Combo, Exterior Entry, Walk in Closet, Wood Stove, Sink, Free-Standing Range, Free-Standing Refrigerator, Wood Floors, Slate Flooring |
Sqftlowerleveltotal | 996 |
Sqftmainleveltotal | 996 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Building Area Total | 1992 |
Exterior Description | Cedar, Shake Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Detached |
Lot Dimensions | 2 lots |
Lot Features | Level, Private, Sloped, Seasonal |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 15.51 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool