































Property Attributes
- MLS#21645801
- TypePending
- CountyCLACKAMAS
- CityMilwaukie
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97267
- StyleTraditional,2 Story
- Year Built2014
- Taxes4612
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2149
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Windermere Realty Trust
Data Source:
Regional Multiple Listing Service
Property Description
This spacious newer construction home is waiting to welcome you to Milwaukie! High ceilings and an open floor plan usher you into the main floor, featuring fresh paint, new carpet, efficient kitchen, and gleaming laminate floors. Upstairs, the primary suite features a walk-in closet, while the large bedrooms and additional lofted bonus room lend space for all. Main floor BD/office is an ideal flex space. The easy care backyard is perfect for summer BBQs. Blocks to Risley Park & Trolley Trail!
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary School | Alder Creek Middle School | Putnam High School |
Price History | |
---|---|
1/21/2021 | Listed $475,000 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range |
Architectural Style | Traditional, 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Gas Hookup, Patio, Yard, Raised Beds |
Heating | Forced Air - 95+% |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Washer/Dryer, Wall to Wall Carpet, High Ceilings, High Speed Internet, Laminate Flooring, Smart Thermostat |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=tzwaqBbnuvy&brand=0 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Loft |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Bedroom 4 |
Add. Room 2 Features | Wall to Wall Carpet, Closet |
Add. Room 3 Description | Entry |
Add. Room Features | Wall to Wall Carpet, Closet |
Additionalroom1length | 12 |
Additionalroom1level | Upper |
Additionalroom1sqft | 132 |
Additionalroom1width | 11 |
Additionalroom2length | 13 |
Additionalroom2level | Main |
Additionalroom2sqft | 104 |
Additionalroom2width | 8 |
Additionalroom3length | 17 |
Additionalroom3level | Main |
Additionalroom3sqft | 85 |
Additionalroom3width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 16 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 132 |
Bedroom3sqft | 192 |
Dining Room Features | Laminate Flooring |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 90 |
Dining Room Width | 9 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas, Tankless |
Kitchen Features | Dishwasher, Gas Appliances, Pantry, Free-Standing Range, Free-Standing Refrigerator, Granite |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 156 |
Kitchen Width | 12 |
Living Room Features | Ceiling Fan(s), Fireplace, Wall to Wall Carpet, Laminate Flooring |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 10 |
Master Bed Level | Upper |
Master Bedroom Length | 15 |
Master Bedroom Width | 11 |
Master Features | Bathroom, Ceiling Fan(s), Closet Organizer, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 165 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Ceiling Fan(s), Closet Organizer, Dishwasher, Fireplace, Gas Appliances, Pantry, Walk in Closet, Wall to Wall Carpet, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator, Granite, Closet |
Sqftmainleveltotal | 957 |
Sqftupperleveltotal | 1192 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2149 |
---|---|
Exterior Description | Cement Siding |
Garage Type | Attached |
Lot Features | Corner Lot |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool